CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 13 7.46 9.52 71.06
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 17 4.00 7.88 31.52
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 15.00 7.05 105.69
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 15 23.20 6.67 154.70
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 17 38.47 6.28 241.56
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 19 12.00 6.23 74.78
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 24 46.17 5.83 269.35
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 13 16.00 5.83 93.33
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 15 23.20 5.81 134.85
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 27 11.70 5.57 65.23
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 12 21.83 5.51 120.23
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 22 28.73 5.49 157.72
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 11 27.64 5.44 150.21
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 16 11.63 5.28 61.40
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 10 16.00 5.04 80.64
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 12 11.33 5.01 56.73
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 21 8.00 4.96 39.71
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 12 12.00 4.90 58.81
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 12 12.00 4.84 58.03
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 11 6.00 4.68 28.08
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 15 8.00 4.59 36.72
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 11 8.00 4.46 35.71
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 10 8.00 4.45 35.63
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 25 4.00 4.36 17.43
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 19 4.00 4.32 17.29
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] 13 8.62 4.31 37.14
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 18 3.83 4.22 16.18
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 11 4.00 3.99 15.95
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 11 8.00 3.82 30.53
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 12 4.00 3.79 15.14
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 14 7.43 3.65 27.08
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 16 2.88 1.35 3.88
Total 486 computers 37.59 TeraFLOPS
Generated 17 Apr 2024, 16:05:44 UTC


©2024 Progger & Stefano Tognon (ice00)