Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
7.24.1 1724 45.4095 %
7.20.2 306 12.0519 %
7.16.20 182 9.5558 %
7.16.16 54 6.6206 %
7.18.1 211 4.2021 %
7.20.5 175 4.1016 %
7.22.2 84 3.2407 %
7.16.6 126 2.9293 %
7.16.11 113 2.1975 %
8.0.1 6 1.1044 %
7.16.5 17 1.0613 %
7.14.2 75 1.0406 %
8.0.0 50 0.9181 %
7.12.1 3 0.8690 %
7.9.3 15 0.6405 %
7.17.0 17 0.6246 %
7.16.17 49 0.5222 %
7.6.31 6 0.5027 %
7.16.7 14 0.3532 %
7.2.33 4 0.3428 %
7.6.33 2 0.3325 %
7.8.3 2 0.3220 %
7.8.6 1 0.1749 %
7.22.1 39 0.1594 %
8.1.0 5 0.0893 %
7.22.0 5 0.0590 %
7.25.0 5 0.0579 %
7.6.22 1 0.0274 %
7.2.42 2 0.0175 %
7.14.3 7 0.0137 %
7.4.25 1 0.0057 %
7.16.3 2 0.0054 %
7.20.1 2 0.0043 %
7.12.0 1 0.0016 %
7.19.0 1 0.0002 %
7.24.3 1 0.0001 %
7.10.2 1 0.0001 %
7.24.2 1 0.0000 %
7.15.0 1 0.0000 %


©2024 Progger & Stefano Tognon (ice00)