Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Hungary - Magyarorszag 6 14,867 24,736,246 Hungary National
2 UK BOINC Team 25 14,528 21,762,212 United Kingdom National
3 Russia Team 20 13,445 19,338,664 Russia National
4 BOINC.Italy 39 13,304 28,020,915 Italy National
5 Ukraine 17 9,804 11,857,041 Ukraine National
6 BOINC@Taiwan 10 7,472 12,847,753 Taiwan National
7 Team China 70 4,743 22,046,362 China National
8 BOINC@Poland 38 2,334 5,765,944 Poland National
9 BOINC.BE 15 1,887 22,376,385 Belgium National
10 USA 25 1,453 1,927,540 United States National
11 Romania 4 725 847,352 Romania National
12 STIN 1 423 420,414 Italy National
13 BOINC.DE 1 309 65,935 Germany National
14 France 3 222 667,232 France National
15 Andorra 1 9 31,334 Andorra National
16 The Scottish Boinc Team 16 1 91,889,004 United Kingdom National
17 Boinc Team Gruppe 2004 1 0 300,422 Austria National
18 Russia 3 0 1,061,284 Russia National
19 BOINC@Austria 3 0 17,603 Austria National
20 Estonia 1 0 10,459 Estonia National

Next 20


©2024 Progger & Stefano Tognon (ice00)