Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 The Scottish Boinc Team 16 5 91,889,004 United Kingdom National
2 BOINC.Italy 39 16,874 27,717,009 Italy National
3 Hungary - Magyarorszag 6 27,494 24,471,352 Hungary National
4 BOINC.BE 15 1,973 22,348,313 Belgium National
5 Team China 70 3,943 21,967,413 China National
6 UK BOINC Team 25 16,317 21,518,983 United Kingdom National
7 Russia Team 20 15,629 19,113,033 Russia National
8 BOINC@Taiwan 10 4,411 12,715,592 Taiwan National
9 Ukraine 17 10,919 11,693,271 Ukraine National
10 BOINC@Poland 38 2,468 5,735,074 Poland National
11 USA 24 389 1,900,607 United States National
12 Russia 3 0 1,061,284 Russia National
13 Romania 4 145 833,505 Romania National
14 France 3 52 663,248 France National
15 STIN 1 2,277 419,368 Italy National
16 NZ.BOINC 2 0 321,826 New Zealand National
17 Boinc Team Gruppe 2004 1 1 300,422 Austria National
18 BOINC@Ukraine 1 0 95,780 Ukraine National
19 BRASIL 5 0 68,517 Brazil National
20 BOINC.DE 1 271 60,573 Germany National

Next 20


©2024 Progger & Stefano Tognon (ice00)